Summary
- Primary Care services
- Child Health organisations
- Community services
- School Nursing services
- Maternity services
- Health Visiting services
- Screening Laboratories
- All organisations providing NHS England commissioned immunisation services for children
- Care records
- Child
- Interoperability
- Key care information
- Community health
- GP / Primary care
- Maternity
- School
Contact Point
Documentation
A standard for child health records to support the Healthy Child Programme and its prevention agenda. This innovative standard helps everyone involved in caring for children to share information using standardised paperless digital records. It aims to streamline the sharing of critical health information, ultimately enhancing the efficiency and quality of care for children across various health services.
About this standardThe Healthy Child Record Standard outlines what information on screening tests, immunisations, and developmental milestones should be accessible to make sure that children receive appropriate care. The goal is that everyone involved in a child’s care, including parents, will in the future have secure access to a standardised set of paperless, digital child health records.
Whilst the focus has been the Healthy Child Programme, the information models developed may support recording for other purposes within a child health record. The standard also provides a foundation for digital personal child health records, using new infrastructure and messaging to provide interoperability for digital personal child health records (DPCHR). The aim being to supplement or replace paper Redbooks, making it easier for families to hold online records for their children and access them via smartphones, laptops and tablets.
ScopeThe Healthy Child Record standard covers, at a summary level, the scope of the Healthy Child Programme and the Personal Child Health Record. This standard applies to the following key groups and organisations that provide health care and services to children:
- Primary Care services
- Child Health organisations
- Community services
- School Nursing services
- Maternity services
- Health Visiting services
- Screening Laboratories
- All organisations providing NHS England and NHS Improvement commissioned immunisation services for children.
The following areas are out of scope and have not been considered as a part of this project:
- Maternal drugs in pregnancy (which may affect the baby)
- Concealed pregnancies
- Care plans
- Other birth related procedures and issues (water births, induction, delayed cord clamping, still births)
Document 1
Paragraph 1
Paragraph 2
| Reviewer name | Title / Responsibility |
|---|---|
| Martin Orton | PRSB Director of Delivery and Development |
| Roger Carter | NHS Digital, Programme Manager, Digital Child Health - Maternity |
| Jan Hoogewerf | RCP, Health Informatics Unit Programme Manager |
| Andy Spencer | Clinical Lead |
| Marcus Baw | Clinical Advisor |
| Libby Morris | RCGP representative |
| Chris Dickson | NHS Digital, Principal Clinical Informatics Specialist |
| David Low | NHS Digital, Clinical Advisor to Child Protection Information Sharing Project and Digital Child Health |
| Caroline Rogers | Parent representative |
| Karina Dancza | Royal College of Occupational Therapists |
| Phil Koczan | PRSB assurance committee member |
| Munish Jokhani | PRSB assurance committee member |
| Afzal Chaudhry | PRSB assurance committee member |
| Judith Brodie | PRSB assurance committee member |
| Keith Strahan | PRSB assurance committee member |
| Philip Scott | PRSB assurance committee member |
Paragraph 3
| Name | Signature | Date |
|---|---|---|
| Project Board | Signed off | 26.10.17 |
| PRSB Assurance Committee | Signed off | 24.10.17 |
Paragraph 4
Paragraph 5
Paragraph 6
Paragraph 7
Paragraph 8
Paragraph 9
Paragraph 10
Paragraph 11
Paragraph 12
Paragraph 13
Paragraph 14
Paragraph 15
Paragraph 16
Paragraph 17
Paragraph 18
| Birth details (these will be obtained from maternity records) | |
| Maternal problems in pregnancy | Maternal medical conditions or infectious diseases arising in pregnancy which may have an impact on the foetus, e.g. gestational diabetes, rubella etc. |
| Foetal problems diagnosed before birth | Problems with the foetus diagnosed with screening or ultrasound e.g. Down syndrome, congenital heart disease etc. |
| Length of gestation | Gestational age in weeks and days (usually equivalent to length of pregnancy). |
| Type of delivery | Type of delivery for the baby, e.g. vacuum extraction, breech extraction, elective caesarean section etc. |
| Type(s) of delivery (attempted) | The type(s) of delivery for the baby that was attempted, but was not the final delivery method. |
| Problems during delivery | Problems experienced by the baby during delivery e.g. cord prolapse, meconium aspiration, foetal distress etc. |
| Birth order | The sequence in which this baby was born (one of one, one of two etc). |
| Multiple birth | Where the baby is one of a multiple birth, to include the total number of offspring and to include whether the baby is identical to one of the siblings. |
| Birth weight | Numeric value for weight at birth. |
| Location of birth | The place of birth (including the address and organisation name where relevant). |
| Delivery place type | The type of place in which the baby was born (e.g. private health facility, domestic address, NHS hospital, midwifery led unit etc.) |
| Neonatal resuscitation | Details of neonatal resuscitation measures required, e.g. chest compression, oxygen mask etc. |
| Spontaneous respiration | The length of time between delivery of the baby and the time spontaneous respiration began. |
| Put to breast | Whether or not the baby was put to the breast. |
| APGAR score | A set of observations made on the baby following birth to check adaptation to life outside the womb. |
| Physical problems detected at birth | Physical problems identified with the baby at, or shortly after, birth. E.g. cleft lip/palate, extensive bruising, cephalohaematoma etc. |
Paragraph 19
Paragraph 20
Paragraph 21
Paragraph 22
Paragraph 23
Paragraph 24
Paragraph 25
Paragraph 26
Paragraph 27
| Measurements | |
| Weight | Numeric value for weight. |
| Height/ length | Numeric value for the body length. |
| Head circumference | Numeric value for head circumference. |
| BMI centile | Child BMI centile calculated using the height/weight/gender and age of the child. |
Paragraph 28
| Feeding status | |
| First milk feed | Whether or not the baby's first feed was breast milk. |
| Milk feeding status of the baby | Whether the baby is totally breast milk fed, partially breast milk fed, or not breast milk fed. To be recorded each time a baby has contact with a health professional. |
| Date breast milk feeding stopped | Date of last breast milk feed to the nearest month and year. |
| Introduction of solids | Whether the baby has been introduced to solid foods at the time seen. |
| Feeding method | A record of the predominant feeding method for the baby, e.g., breast fed, bottle/cup fed, gastrostomy, nasogastric feeds etc. |
| Feeding concerns | A record of any concerns about the baby’s feeding. |
Paragraph 29
| National screening reviews | |
| National screening programme | The overarching screening programme. e.g. |
| |
| Specific test performed | The specific screening test performed, e.g. examination of heart, phenylketonuria (PKU) screening, automated otoacoustic emission (AOAE) test etc. |
| This may include site and laterality where applicable e.g. left ear, right eye etc. | |
| Screening test result | The result or outcome of the specific test (this may include the status e.g. declined, deferred etc.). |
| Screening review outcome | The overall outcome of the screening test (this may include the status e.g. declined, deferred etc.). |
| Comments | Supporting text may be given regarding the screening test, outcome and actions taken. |
Paragraph 30
| Parent / guardian/ personal comments | |
| Parent / guardian / personal comment | Free text comment made by the parent / guardian of the child, or the child themselves. |
Paragraph 31
Paragraph 32
Paragraph 33
Paragraph 34
| Developmental skills | |
| Developmental skill | The name of the developmental skill (e.g. walks independently, smiles, finger feeds etc.). |
| Date first achieved | The date the developmental skill was first achieved (developmental first) as reported by the parent. This is primarily for parent reporting as part of parent child health record at the time the skill is acquired. |
| Date of enquiry | The date the parent or carer was asked by a health professional about the developmental skill (milestone). |
| Result of enquiry | Whether the developmental skill was achieved, not achieved or equivocal. |
| Date of observation | The date a health professional observed or tested a developmental skill (milestone). |
| Result of observation | Whether the developmental skill was achieved, not achieved or equivocal. |
| Comments | Supporting text may be given regarding the developmental skill. |
Paragraph 35
| **Health and wellbeing reviews** | |
| Type of review | The type of health and wellbeing review: |
| |
| Examination findings | (Use of existing examination findings headings) |
| Problems and issues | (Use of existing problems and issues headings) |
| Feeding status | (Use of existing feeding status headings) |
| Social context | (Use of existing social context headings) |
| Developmental skills | (Use of existing developmental skills headings) |
| Measurements | (Use of existing measurements headings) |
| Safety alerts | (Use of existing safety alerts headings) |
| Assessment scales | (Use of existing assessment scales headings) |
| Information and advice given | (Use of existing information and advice given headings) |
| Other progress reports | A summary of other progress reports e.g. early years progress reports, school progress reports etc. |
| Comments | Supporting text may be given regarding the health and wellbeing review. |
Paragraph 36
| Educational history | |
| Educational establishment | Name of educational establishment including the unique reference number. |
| Type of educational establishment | Phase/type of education establishment. |
| Year from | The year the child attended the school from. |
| Year to | The year the child left the school. |
| Educational assessment | The outcome of an educational assessment. |
| Type of special educational need | The type of special educational needs for the child. |
Paragraph 37
Paragraph 38
| Individual requirements | |
| Child or parent / carer / guardian | An indicator of whether the individual requirement relates to the child or their primary carer. |
| Individual requirements | Individual requirements that a person has. These may be communication, cultural, cognitive or mobility needs related to themselves or their primary carer. |
| Accessible information - communication support | Outlines capability and support required in order to in order to provide accessibility, with regard to disability. |
| Accessible information - requires communication professional | Requirement for a communication professional to be present in order to provide accessibility, with regard to disability. |
| Accessible information - requires specific contact method | Requirement for a specific contact method in order to provide accessibility, with regard to disability. |
| Accessible information - requires specific information format | Requires information in a specific format in order to provide accessibility, with regard to disability. |
| Mobility needs | A child's or their primary carer's personal physical movement between two spaces that achieves participation and a degree of independence. |
| Cognition | An indicator of cognitive impairment to be considered when communicating related to the child or their primary carer. |
Paragraph 39
| Family history | |
| Condition or diagnosis | The condition or diagnosis in family relations deemed to be significant to the care or health of the child. |
| Relationship to child | The relationship of the person with the condition to the child. |
| Maternal or paternal relation | Record of whether the condition or diagnosis was on the mother’s or father’s side of the family, where needed e.g. paternal grandfather. |
| Comment | Any further textual comment. |
Paragraph 40
| Social context | |
| Family and household | |
| Household(s) composition | Details of others living in the same household(s) and their relationship with the child. |
| Other significant individuals | People deemed as key by family and/or healthcare professionals in the child’s life that do not live in the same home(s). |
| Household(s) environment | Factors in the household(s) which impact the child’s health and wellbeing, to include smoking in the home, alcohol/substance use etc. |
| Mother’s educational status | The highest educational qualification attained by the child’s mother. |
| Accommodation status | An indication of the type of accommodation where the child lives. This should be based on the main or permanent residence. |
| Mother's employment status | The employment status and occupation of the mother. |
| Father's employment status | The employment status and occupation of the father. |
| Household social services support | Whether or not any household member had/has social services support. |
| Personal | |
| Lifestyle | The record of lifestyle choices made by the child which are pertinent to his or her health and well-being, e.g., the record of the physical activity level, pets, hobbies, sexual habits etc. |
| Smoking | Latest or current smoking status of the child. |
| Alcohol intake | Latest or current alcohol consumption record of the child. |
| Drug/substance use | Record of any drug/substance use by the child. |
| Social circumstances | The record of the child’s social background, network and personal circumstances, e.g., housing, religious, ethnic/spiritual needs and social concerns. |
Paragraph 41
| Assessment scales | |
| Assessment scale name | The name of the overarching assessment scale used e.g. Bayley, Griffiths, Ages & Stages Questionnaire etc. |
| Global score | The total global score from the assessment. |
| Subscale name | The name of the subscale used (where relevant). |
| Subscale score | The total subscale score from the assessment. |
| Comment | Supporting text may be given regarding the assessment scale as a whole or a subscale. |
Paragraph 42
| Professional summary | |
| Professional summary | Summary of the encounter. Where possible, very brief. This may include interpretation of findings and results, opinion and specific action(s). Planned actions will be recorded under ‘plan’. |
Paragraph 43
| **Plan and requested actions** | |
| **Plan and requested actions** | A simple free text description of the plan of action following the contact with the child. This may include actions for the parent, child, healthcare professional (e.g. health visitor) and review details. |
Paragraph 44
| **Legal information** | |
| Local authority | The named local authority. |
| **Looked after child** | |
| Looked after child start date | Start date of a ‘looked after child’. |
| Looked after child end date | End date of a ‘looked after child’. |
| **Child protection plan** | |
| Child protection plan start date | Start date of a child protection plan. |
| Child protection plan end date | End date of a child protection plan. |
Paragraph 45
Paragraph 46
| **Patient demographics** | |
| Patient name | The full name of the patient. |
| Patient preferred name | The name by which a patient wishes to be addressed. |
| Date of birth | The date of birth of the patient (may include time of birth for a child). |
| Place of birth | The town and country of birth of the patient. |
| Sex | The person’s phenotypic sex. Determines how the person will be treated clinically. |
| Gender | As the patient wishes to portray themselves. |
| Ethnicity | The ethnicity of the patient. |
| Religion | The religious affiliation as specified by the person. |
| NHS number | The unique identifier for a patient within the NHS in England and Wales. |
| Other identifier | Country specific or local identifier, e.g., Community Health Index (CHI) in Scotland. |
| Patient address | Patient’s usual place of residence. |
| Patient email address | Email address of the patient. |
| Patient telephone number | Telephone contact details of the patient. To include, e.g., mobile, work and home number if available. |
| Communication preferences | Preferred contact method, e.g., sign language, letter, phone, etc. Also preferred written communication format, e.g., large print, braille. |
Paragraph 47
Paragraph 48
Paragraph 49
| Examination findings | |
| Examination | The examination performed, e.g. general appearance, vital signs, mental state, head and neck examination, oral examination, cardiovascular system, respiratory system, abdomen, genitourinary, nervous system, musculoskeletal system, skin. This could include site and must include laterality where applicable. |
| Examination findings | The record of findings from the examinations performed. |
Paragraph 50
| Diagnoses | |
| Diagnosis/symptom | The diagnosis or symptom identified. |
| Stage of disease | The stage of the disease where relevant. |
| Comment | Supporting text may be given covering diagnosis confirmation, active diagnosis being treated. |
Paragraph 51
| Medications and medical devices | |
| New medications | |
| Medication name | May be generic name or brand name (as appropriate). |
| Form | Form of the medicinal substance e.g. capsules, tablets, liquid. |
| Route | Medication administration description (oral, IM, IV, etc.): may include method of administration, (e.g., by infusion, via nebuliser, via NG tube) and/or site of use, (e.g., ‘to wound’, ‘to left eye’, etc.). |
| Dose directions description | A single plain text phrase describing the entire medication dosage and administration directions, including dose quantity and medication frequency |
| Dose direction duration | How long to continue dose including do not discontinue. Coded text. |
| Additional instruction | Allows for: * requirements for adherence support, e.g., compliance aids, prompts and packaging requirements * additional information about specific medicines, e.g., where specific brand required * person requirements, e.g., unable to swallow tablets. |
| Indication | Reason for medication being prescribed, where known. |
| Course status | The status of this prescription in an ambulatory (outpatient/GP/community) context. |
| Start date/time | The date and/or time that the medication course should begin. |
| End date/time | The date and/or time that the medication course should finish. |
| Comment/recommendation | Suggestions about duration and/or review, on-going monitoring requirements, advice on starting, discontinuing or changing medication. |
| Medical devices | The record of dietary supplements, dressings and equipment that the patient is currently taking or using. |
Paragraph 52
| Allergies and adverse reactions | |
| Causative agent | The agent such as food, drug or substances that has caused or may cause an allergy, intolerance or adverse reaction in this patient. |
| Description of reaction | A description of the manifestation of the allergic or adverse reaction experienced by the patient. For example, skin rash, swelling at injection site etc. |
| Type of reaction | The type of reaction experienced by the patient (allergic, adverse, intolerance). |
| Severity | A description of the severity of the reaction. |
| Certainty | A description of the certainty that the stated causative agent caused the allergic or adverse reaction. |
| Evidence | Results of investigations that confirmed the certainty of the diagnosis. Examples might include results of skin prick allergy tests. |
| Probability of recurrence | Probability of the reaction (allergic, adverse, intolerant) occurring. |
| Date first experienced | When the reaction was first experienced. May be a date or partial date (e.g. year) or text (e.g. during childhood). |
Paragraph 53
| Safety alerts | |
| Risks to self | Risks the patient poses to themselves, e.g., suicide, overdose, self-harm, self-neglect. |
| Risks to others | Risks to care professionals or others. |
| Risk from others | Details of where a child is at risk from an identified person e.g. family member etc. |
Paragraph 54
| Clinical risk factors | |
| Relevant clinical risk factor | Factors that have been shown to be associated with the development of a medical condition being considered as a diagnosis. E.g. being overweight, smoker, no use of sun screen, enzyme deficiency. |
| Clinical risk assessment | Specific risk assessments required/undertaken. |
| Risk mitigation | Action taken to reduce the clinical risk and date actioned. |
Paragraph 55
| Information and advice given | |
| This includes - what information (including health promotional messages) - to whom it was given. | |
| Information and advice given | The oral or written information or advice given to the patient, carer, other authorised representative, care professional or other third party. May include advice about actions related to medicines or other ongoing care activities on an ‘information prescription’. State here if there are concerns about the extent to which the patient and/or carer understands the information provided about diagnosis, prognosis and treatment. |
Paragraph 56
Paragraph 57
| Organisation | Name |
|---|---|
| Association of Directors of Children’s Services | Karen Graham |
| Bliss | Mehali Patel |
| British Academy of Childhood Disability | Indrani Banerjee |
| British and Irish Orthoptic Society | Michelle Wood |
| British Dietetic Association | Jessica Williams |
| Cerner | Tim James |
| Cerner | Lorraine Edwards |
| Chartered Society of Physiotherapy | Elizabeth Gray |
| Clevermed | Peter Badger |
| Royal College of Occupational Therapists | Beverley Hicks |
| Community Practitioners and Health Visitors Association | Obi Amadi |
| Community Practitioners and Health Visitors Association | Marina Copping |
| EMIS | Andy Williams |
| eRedbook Advisory Board | Catherine Powell |
| Great Ormond Street Hospital for Children NHS Foundation Trust | David Elliman |
| Guys & St Thomas' NHS Foundation Trust | Taiwo Wright |
| In Practice Systems (INPS) | Jonathan Behr |
| Livewell Southwest | Denise Edgecombe |
| National Childbirth Trust | Elizabeth Duff |
| National Children's Bureau | Andrew Fellowes |
| National Children's Bureau | Amanda Allard |
| NHS Digital | Geraldine Hughes |
| NHS Digital | Chris Dickson |
| NHS Digital | Julia Gudgeon |
| NHS Digital | Wendy Mawdsley |
| NHS England | Michael Curtis |
| Parent Representative | Pippa Hammett |
| Parent Representative | Amoy Sinaswee |
| Parent Representative | Jo Morgan |
| Parent Representative | Nadine Taylor |
| Parent Representative | Sabin Qureshi |
| Public Health England | Adam Gregory |
| Public Health England | Jill Walker |
| Public Health England | Coleen Milligan |
| Public Health England | Jane Hibbert |
| Royal College of Midwives | Mervi Jokinen |
|---|---|
| Royal College of Nursing | Lynn Sayer |
| Royal College of Nursing | Zabeda Ali-Fogarty |
| Royal College of Obstetrics and Gynaecology | Karen Selby |
| Royal College of Paediatrics and Child Health | Helen Bedford |
| Royal College of Speech and Language Therapists | Himali de Silva |
| Royal College of Speech and Language Therapists | Gillian Kennedy |
| Royal Pharmaceutical Society | Stephen Tomlin |
| Servelec | Vicky Mudd |
| Shrewsbury & Telford Hospital NHS Trust | Adam Gornal |
| SiteKit | Corinna Dymond |
| SiteKit | Rob Walker |
| TPP | John Parry |
| Western Health and Social Care Trust | Ray Nethercott |
| Role | Number | % |
|---|---|---|
| Health visitor | 247 | 26.08% |
| Parent / carer | 158 | 16.68% |
| Paediatrician | 100 | 10.56% |
| Nurse | 89 | 9.40% |
| Midwife | 58 | 6.12% |
| Allied health professional | 48 | 5.07% |
| General practitioner | 39 | 4.12% |
| Other doctor | 27 | 2.85% |
| Informatician | 25 | 2.64% |
| IT system supplier | 9 | 0.95% |
| Pharmacist | 7 | 0.74% |
| Social care worker | 6 | 0.63% |
| Psychiatrist | 4 | 0.42% |
| Other | 130 | 13.73% |
| Total | 947 |
| Organisation | Name |
|---|---|
| British Association for Community Child Health | Gabriel Whitlingum |
| Cerner | Tim James |
| Council for Disabled Children | Andrew Fellowes |
| EMIS | Andy Williams |
| EMIS | Karen King |
| eRedbook Advisory Board | Catherine Powell |
| eRedbook Advisory Board | Sarah Neil |
| eRedbook Advisory Board | Susan Norman |
| General and Adolescent Paediatric Research | Alastair Sutcliffe |
| Collaborative UK and Ireland | |
| Great Ormond Street Hospital for Children NHS Foundation Trust | David Elliman |
| Guys and St Thomas' NHS Foundation Trust | Taiwo Wright |
| Institute of Health Visiting | Elaine McInnes |
| Institute of Health Visiting | Hannah Richard |
| Islington Early Years Transformation and Healthy Child Programme | Lucy Naden |
| Kent Community Health Foundation Trust | Tracy Body |
| NHS Digital | Caron Swinscoe |
| NHS Digital | Chris Dickson |
| NHS Digital | David Low |
| NHS Digital | Nicholas Richman |
| NHS South, Central and West Commissioning Support Unit | Iona Rees |
| North East London Foundation Trust | Georgina Inniss |
| North East London NHS Foundation Trust | Abike Akinpelu |
| Parent Representative | Bhavini Patel |
| Parent Representative | Iza Gill |
| Parent Representative | Nadine Taylor |
| Parent Representative | Sabin Qureshi |
| Public Health England | Coleen Milligan |
| Public Health England | Michael Edelstein |
| Royal College of General Practitioners | Libby Morris |
| Royal College of General Practitioners | Phil Koczan |
| Royal College of Occupational Therapists | Caroline Leverett |
| Royal College of Paediatrics and Child Health | Helen Bedford |
| School and Public Health Nurses Association | Jill Beswick |
| Servelec | Vicky Mudd |
| SiteKit | Corinna Dymond |
| South Warwickshire NHS Foundation Trust | Diane Aldersley |
| Whittington Health NHS Trust | Geraldine Butler |
| Whittington Health NHS Trust | Gita Patel |
| Organisation | Name |
| BLISS | Josie Anderson |
| British Academy of Childhood Disability | Indrani Banerjee |
| British Association for Community Child Health | Gabriel Whitlingum |
| British Dietetic Association | Jessica Williams |
| British Medical Association General Practitioners Committee | Farah Jameel |
| Cerner | Tim James |
| Chartered Society of Physiotherapy | Natalie Drane |
| Community Practitioners and Health Visitors Association | Marina Copping |
| Council for Disabled Children | Andrew Fellowes |
| EMIS | Andy Williams |
| Great Ormond Street Hospital for Children NHS Foundation Trust | David Elliman |
| Harlow Printing | Vince Hume |
| ICAN | Amanda Baxter |
| Institute of Health Visiting | Elaine McInnes |
| NHS Digital | Chris Dickson |
| NHS Digital | David Low |
| Northgate Public Services | Richard Hewitt |
| Parent Representative | Ruth Caudwell |
| Parent Representative | Iza Gill |
| Parent Representative | Amoy Sinaswee |
| Parent Representative | Nadine Taylor |
| Public Health England | Coleen Milligan |
| Royal College of General Practitioners | Phil Koczan |
| Royal College of General Practitioners | Libby Morris |
| Royal College of Nursing | Joanna Grant |
| Royal College of Occupational Therapists | Caroline Leverett |
| Royal College of Occupational Therapists | Lesley Smith |
| Royal College of Paediatrics and Child Health | Helen Bedford |
| Royal College of Speech and Language Therapists | Sophie Scott |
| Royal College of Speech and Language Therapists | Himali de Silva |
| School and Public Health Nurses Association | Jill Beswick |
| Servelec | Vicky Mudd |
| Whittington Health NHS Trust | Gita Patel |
| Role | Number | % |
| Parent / carer | 379 | 31.53% |
| Health visitor | 157 | 13.06% |
| Allied health professional | 88 | 7.32% |
| Paediatrician | 67 | 5.57% |
| Other nurse | 62 | 5.16% |
| School nurse | 61 | 5.07% |
| Public health professional | 50 | 4.16% |
| Midwife | 43 | 3.58% |
| General practitioner | 42 | 3.49% |
| Early years practitioner | 35 | 2.91% |
| Informatician | 31 | 2.58% |
| Psychologist | 27 | 2.25% |
| Other doctor | 18 | 1.50% |
| IT system supplier | 14 | 1.16% |
| Teacher | 13 | 1.08% |
| Social care worker | 4 | 0.33% |
| Psychiatrist | 2 | 0.17% |
| Pharmacist | 2 | 0.17% |
| Other | 107 | 8.90% |
| Total | 1202 |
| Organisation | Name |
|---|---|
| British Association for Community Child Health | Gabriel Whitlingum |
| Cerner | Lorraine Edwards |
| EMIS | Steve Roberts |
| Great Ormond Street Hospital for Children NHS Foundation Trust | David Elliman |
| NHS Digital | Chris Dickson |
| NHS Digital | Geraldine Hughes |
| NHS Digital | David Low |
| Public Health England | Helen Duncan |
| Royal College of General Practitioners | Phil Koczan |
| Royal College of Paediatrics and Child Health | Helen Bedford |
| Servelec | Vicky Mudd |
Paragraph 58
Paragraph 59
Paragraph 60
| Additional birth detail information | Recommended Response |
|---|---|
| Baby admitted to neonatal intensive care unit | Add a new heading called ‘problems detected prior to discharge’ this heading may include reasons for admission to a NICU, including respiratory distress, neonatal fits, hypothermia, feeding difficulties etc. |
| Consider including admission to NICU as a new event. | |
| Baby’s blood group | This needs to be considered by PRSB as there is not an obvious place in the record to record this. |
| Place of birth of the child | This would be recorded under the ‘person demographics’ section but may be carried as part of the birth details. |
| Maternal drugs in pregnancy | This should be considered by the NHS Digital maternity events project. |
| Parental mental health | This should be considered by the NHS Digital maternity events project. |
| Oral health of the child | This would be included as part of the health and wellbeing reviews. |
Paragraph 61
| Other types of delivery | Recommended Response |
|---|---|
| Include Born Before Arrival (BBA) | Recommend including a new heading to record ‘location of birth’ |
| Include concealed pregnancy | This should be considered by the NHS Digital maternity events project |
| Water birth | This should be considered by the NHS Digital maternity events project |
| Category of caesarean section | This should be considered by the NHS Digital maternity events project |
| Shoulder dystocia | This should be considered by the NHS Digital maternity events project |
| Still birth | This should be considered by the NHS Digital maternity events project |
| Induction | This should be considered by the NHS Digital maternity events project |
| Delayed cord clamping | This should be considered by the NHS Digital maternity events project |
| Response | Number | % |
|---|---|---|
| Yes | 267 | 43% |
| No | 134 | 22% |
| Not Sure | 214 | 35% |
Paragraph 62
| Other maternal problems in pregnancy | Recommended Response |
|---|---|
| Hypothyroidism | Recommend including this as an additional option |
| Chicken Pox | Recommend including this as an additional option |
| Hepatitis C | Recommend including this as an additional option |
| Maternal mental health problem | This is too general and not appropriate to include a range of specific mental health disorders |
Paragraph 63
| Problems during delivery | Recommended Response |
|---|---|
| Foetal heart deceleration is common and can be a normal part of labour | Remove these options and replace with ‘Foetal distress’ |
| Acute foetal compromise was felt to be vague | |
| Foetal acidaemia is not an isolated finding and is usually because of one of the other problems during delivery | |
| Meconium Aspiration Syndrome is diagnosed after the birth however Meconium Aspiration may be present at birth | Change to ‘Meconium Aspiration’ |
Paragraph 64
| APGAR score | Number | % |
|---|---|---|
| 1 minute APGAR | 366 | 65% |
| 5 minute APGAR | 356 | 63% |
| 10 minute APGAR | 320 | 57% |
| None of the above | 13 | 2% |
| Unsure | 147 | 26% |
Paragraph 65
| Preferred term | Number | % |
|---|---|---|
| Physical abnormalities detected at birth | 188 | 34% |
| Physical problems detected at birth | 245 | 45% |
| Neither | 59 | 11% |
| Unsure | 57 | 10% |
| Physical problems detected at birth | Recommended Response |
|---|---|
| Caput succedaneum is a common result of the labour process and has no ongoing significance | Remove this option from the list |
| Erythematous and vesicular skin rashes are very common and should not be in the same list as physical problems | Remove this option from the list |
| Plagiocephaly often occurs following vaginal delivery but rarely persists. | Remove this option from the list |
| Absent finger/ toe is uncommon | Remove this option from the list |
Paragraph 66
| Record whether babies are identical | Number | % |
|---|---|---|
| Yes | 419 | 76% |
| No | 63 | 11% |
| Unsure | 67 | 12% |
Paragraph 67
| Additional birth detail information | Recommended response |
|---|---|
| Protocol was felt to be confusing and not useful | Remove this heading from the section |
| Screening test status should include a deferred option | Recommend including deferred as an option |
Paragraph 68
| Feeding status headings appropriate? | Number | % |
|---|---|---|
| Yes | 345 | 65% |
| No | 145 | 28% |
| Unsure | 37 | 7% |
Paragraph 69
Paragraph 70
Paragraph 71
Paragraph 72
| Developmental firsts | Milestones | Other term | Total (N) | |
| Parent / carer | 35% | 63% | 2% | 234 |
| Health visitor | 25% | 66% | 9% | 121 |
| Allied health professional | 17% | 78% | 5% | 59 |
| Paediatrician | 15% | 76% | 9% | 54 |
| Other nurse | 36% | 57% | 7% | 42 |
| School nurse | 28% | 70% | 3% | 40 |
| General practitioner | 23% | 65% | 13% | 31 |
| Midwife | 35% | 62% | 4% | 26 |
| Public health professional | 21% | 54% | 25% | 24 |
| Early years practitioner | 38% | 52% | 10% | 21 |
| Psychologist | 21% | 64% | 14% | 14 |
| Informatician | 36% | 36% | 29% | 14 |
| Other doctor | 8% | 67% | 25% | 12 |
| IT system supplier | 40% | 60% | 0% | 5 |
| Teacher | 60% | 20% | 20% | 5 |
| Social care worker | 0% | 100% | 0% | 4 |
| Psychiatrist | 0% | 100% | 0% | 1 |
| Other | 21% | 71% | 7% | 56 |
| Total (N) | 211 | 498 | 54 | 763 |
| No | Yes (for children 2 - 5 years) | Yes (for children older than 5 years) | Not sure | Total (N) | |
|---|---|---|---|---|---|
| Parent / carer | 16% | 56% | 9% | 26% | 241 |
| Health visitor | 16% | 64% | 8% | 17% | 124 |
| Allied health professional | 5% | 72% | 14% | 19% | 63 |
| Paediatrician | 15% | 74% | 11% | 9% | 58 |
| School nurse | 3% | 64% | 44% | 15% | 49 |
| Other nurse | 7% | 63% | 9% | 30% | 47 |
| General practitioner | 20% | 70% | 7% | 7% | 31 |
| Midwife | 12% | 56% | 12% | 28% | 27 |
| Early years practitioner | 19% | 76% | 10% | 5% | 23 |
| Public health professional | 10% | 60% | 20% | 20% | 22 |
| Psychologist | 0% | 62% | 23% | 31% | 15 |
| Other doctor | 8% | 62% | 0% | 31% | 13 |
| Informatician | 0% | 77% | 8% | 15% | 13 |
| Teacher | 20% | 80% | 40% | 0% | 7 |
| Social care worker | 50% | 0% | 0% | 50% | 4 |
| IT system supplier | 0% | 100% | 0% | 0% | 2 |
| Psychiatrist | 0% | 100% | 0% | 0% | 1 |
| Other | 0% | 66% | 13% | 28% | 53 |
| Total (N) | 90 | 464 | 88 | 155 | 735 |
Paragraph 73
| Yes | No | Not sure | Total (N) | |
|---|---|---|---|---|
| Parent / carer | 67% | 16% | 17% | 229 |
| Health visitor | 86% | 4% | 10% | 119 |
| Allied health professional | 78% | 5% | 17% | 58 |
| Paediatrician | 76% | 11% | 13% | 54 |
| Other nurse | 79% | 7% | 14% | 43 |
| School nurse | 90% | 5% | 5% | 40 |
| General practitioner | 53% | 27% | 20% | 30 |
| Midwife | 76% | 12% | 12% | 25 |
| Public health professional | 86% | 0% | 14% | 22 |
| Early years practitioner | 90% | 0% | 10% | 21 |
| Psychologist | 100% | 0% | 0% | 14 |
| Informatician | 50% | 21% | 29% | 14 |
| Other doctor | 46% | 15% | 38% | 13 |
| Teacher | 100% | 0% | 0% | 5 |
| Social care worker | 100% | 0% | 0% | 4 |
| IT system supplier | 67% | 33% | 0% | 3 |
| Psychiatrist | 100% | 0% | 0% | 1 |
| Other | 80% | 4% | 17% | 54 |
| Total (N) | 567 | 74 | 108 | 749 |